Our spectrum of Health Monitoring Devices has been a cause of disappointment for our industry counterparts. This is because it is exceptionally qualitative and is extremely popular amongst the clients. We source high-grade material from trustworthy vendors and use it manufacture matchless products. After the production process is over, our quality controllers check each & every product, so as to ensure that there are zero defects. We offer the following healthcare products:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Brand | Accusure |
| Operation Mode | Table Top |
| Size | Compact |
| Usage/Application | Nebulization |
| Age Group | Elderly, Adult, Children |
Specifications:
| Power | 230 or 120V AC, 50/60 Hz |
| Power Consumption | Below 65W |
| Nebulizer flow | 6L |
| Compressor flow | 8-10L |
| Medication Capacity | 6-8ml |
| Particle Size | 0.5 to 6um |
| MMAD | 2.44um |
| Average Mobilization Rate | 0.4ml/min |
| Remain Amount | 0.15ml |
| Noise Level | Below 55 dBA |
| Dimension(L* W* H) | 181*150*101 mm |
| Products Weight | 1.4 kg |
| Compressor Pressure Range | 30 to 38 PSI/ 280 to 350 kpa / 2.8-3.5 bar |
| Operation Pressure Range | 8 to 16 psi/ 100 to 150 Kpa/ 1-1.5 bar |
| Operating Temperating Range | 10 C to 40 C / (50 to 104 F) |
| Operation Humidity | 10% to 95% RH |
| Storage Temperature Range | -20 C to 70 C (-4 to 158 F) |
| Storage Humidity Range | 10% to 95% RH |
Additional Information:
Product Details:
| Cuff Size | Medium |
| Brand | INEI |
| Accuracy | 0.02 pressure |
| Usage/Application | Hospital |
| Country of Origin | Made in India |
We offer Electronic BP Machine. These are compact in design and can also be carried while traveling. These are a simple solution for BP patients who can monitor their condition at regular intervals using this device. These are highly user friendly and comprise of a digital display that instantly provided the reading. These provide accurate readings to the user. It comprises of a cuff of standard dimensions. It is handy and is made available in a case.
Features:
Product Details:
| Parameter Measures | SpO2 + Pulse Rate |
| Brand | tushti |
| Display Type | Dual Color LED |
| Usage/Application | Hospital |
| Display Mode | 3 Display Modes |
| Warranty | 12 Months |
| Features | Digital, Portable |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Brand | Aviva |
| Material | Polyster |
| Color | grey |
| Size | 356 mm x 457 mm |